1. Details of Institution
| 1.1 | Name of the institution | ABUL KALAM MINORITY TEACHER’S TRAINING COLLEGE |
| 1.2 | Date of Establishment | 2012 |
| 1.3 | Complete Postal Address | VILLAGE-KATAHARI, P.O & P.S SATHI, TEHSIL/TALUK-SHIKARPUR, DISTRICT-WEST CHAMPARAN, STATE-BIHAR, PIN-845449(INDIA) |
| 1.4 | Mobile No | 7257905155 |
| 1.5 | akmtcollege@gmail.com | |
| 1.6 | Website Address | www.akmttcollege.in |
| 1.7 | Nearest railway station | Sathi |
| 1.8 | Nearest Town | Narkatiaganj |
| 1.9 | Type of institution | Co-Education |
| 1.10 | Status of institution | Minority |
2. Management Self Financed
3. Details of Course Applied for
| 3.1 | Level of the Course | Degree/ Diploma |
| 3.2 | Name of the Teacher (Education Course) | Bachelor of Education (B.Ed.) , Diploma in Elementary Education (D.El.Ed.) |
| 3.3 | Duration of the Course | 2 years |
| 3.4 | Weather to be conducted In face to face or distance. | Face to Face |
| 3.5 | B.Ed Intake | 100 |
| 3.6 | D.El.Ed Intake | 100 |
| 3.6 | Academic Session from Which the course will be Conducted | July to April every year |
4. Details of Affiliating Body
| 4.1 | Name | BABSAHEB BHIMRAO AMBEDKAR BIHAR UNIVERSITY BIHAR SCHOOL EXAMINATION BOARD PATNA. |
| 4.2 | Address | University Address : Near Kalambagh Chowk Muzaffarpur-842001. Board address- Buddh Marg Buddh Bihar, Fraser Marg Area Patna Bihar-800001. |
| 4.3 | University Phone | 0621-2243071 |
| 4.4 | Fax | 0621-2243071 |
| 4.5 | University & Board E-mail | University E-mail:- Registrar.brabu@gmail.com, Board Email:- bsebsehelpdesk@gmail.com |
5. Details of Land
| 5.1 | Whether copy of the affidavit in the Prescribed format has been displayed On the web site as required under Regulation 8(9) of the NCTE Regulations, 2007 | Yes |
| 5.2 | Land Identification (Plot/Khata No.) | Plot No.- 1404 Khata No.-105 |
| 5.3 | Land Area in sq mtr. | 4011.00sq mtr. |
| 5.4 | Weather the title of the land Is on ownership basis | Ownership basis |
| 5.5 | Title of the land is on lease As per law. | N/A |
| 5.6 | Duration of the lease | Not applicable |
| 5.7 | Land use certificate obtained for educational institution.. | yes |
6. Manpower (Photograph of Teaching Faculty should be displayed).
| 6.1 | Details of proposed/appointed teaching staff. | B.Ed /D.El.Ed |
| 6.2 | Details of proposed/appointed non-teaching staff. | Yes |
7. Building
| 7.1 | Construction of the building Is complete | Yes |
| 7.2 | Building is yet to be Constructed | No |
| 7.3 | Building is fire safety-proof | Yes |
| 7.4 | Building is disabled-friendly.. | Yes |
| 7.5 | Common room for boys/girls available | Yes |
| 7.6 | Date of completion of Building | 2016 |
| 7.7 | Built up Area in | 4538.68 |
| 7.8 | Numbers of classroom |
8. Instructional Facilities.
| 8.1 | Details of laboratories available | View Details |
| 8.2 | Arrangement made for practice Teaching | Yes |
| 8.3 | Number & name of schools for Practice teaching | View Details |
| B.Ed | ||
| D.El.Ed |
9. Facilities for games and sports.
| 9.1 | Own playgrounds | Yes |
| 9.2 | Playground of another institution on sharing basis | No |
| 9.3 | Multipurpose hall | Yes |
| 9.4 | Facilities for gymnasium | Yes |
| 9.5 | Facilities for athletics | Yes |
| 9.6 | Facilities for indoor games | Yes |
| 9.7 | Facilities for outdoor games | Yes |
10. Other facilities available.
| 10.1 | Canteen facilities available or not | Available |
| 10.2 | Medical facilities available or no | Available |
| 10.3 | Hostel facilities available or not | Yes |
11. Important Notice.
| 11.1 | Hyperlink of council’s website. | View |
| 11.2 | Details of sanctioned programme along with annual intake. | View |
| 11.3 | Details of faculty(with scale of pay,Photographs and details of who left or joined in the last quarter). | View |
| 11.4 | Details of students. | View |
| 11.5 | Details of available infrastructure facilities uploaded on website. | View |
| 11.6 | Fees charged from students. | View |
| 11.7 | Facilities added during the last quarter uploaded on website. | View |
| 11.8 | Number of books in the library, referred journals subscribed to, and addition, if any, in the last quarter uploaded on website. | View |
| 11.9 | Details of instructional facilities such as laboratory and library uploaded on website. | View |
| 11.10 | Balance sheet as on the last date of the last financial year uploaded on website. | View |
| 11.11 | Income and expenditure account for the last financial year uploaded on website. | View |
| 11.12 | Receipt and payment account for the last financial year uploaded on website. | View |
| 11.13 | Details of biometric data updated on website of the Institution on weekly basis. | View |
12. Trust Deed.
13. Affiliation Letter.
14. FDR.
15. Fire Safety.
| 15.1 | Fire Safety Certificate | View |
